(term of office: 2 years)
(term of office: 2 years)
| Group | Senator |
|---|---|
| "A" Senator (odd year election) | Victoria Beltran |
| "A" Senator (odd year election) | Judy Wright |
| "B" Senator (even year election) | Vacant |
| "B" Senator (even year election) | Sylvia Ramirez |
| Group | Senator |
|---|---|
| "A" Senator (odd year election) | Catherine Gentiluomo |
| "A" Senator (odd year election) | Cheryl Sannebeck |
| "B" Senator (even year election) | Debra Kling |
| "B" Senator (even year election) | Yvonne Wu-Craig |
| Group | Senator |
|---|---|
| "A" Senator (odd year election) | Lin Zuidema |
| "A" Senator (odd year election) | Katherine Tollefsen |
| "B" Senator (even year election) | Nate Moore |
| "B" Senator (even year election) | Isabel Polvorosa |
Appointed