| Pacific Islander Students at Chabot College: Success and Persistence | |||||||||
| These tables show the latest course success and persistence rates of Pacific Islander students at Chabot by gender, age, student type, and educational goal. Pacific Islander students have lower success rates than all Chabot students. Among Pacific Islander students, success rates are highest among older students and those with AA/AS degree goals. Pacific Islander women and new students have lower persistence rates and Pacific Islander men and continuing students have higher persistence rates than all Chabot students. |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| Course Success Rates of Pacific Islander Students: Fall 2000 | |||||||||
| Course Grades | BY GENDER | BY AGE | All Pac. Isl.Students | ||||||
| Female | Male | 19 or younger | 20-21 | 22-24 | 25-29 | 30-39 | 40 or older | ||
| Successful | 55% | 56% | 48% | 62% | 51% | 53% | 73% | 81% | 56% |
| Unsuccessful | 21% | 18% | 24% | 15% | 21% | 23% | 11% | 12% | 20% |
| Withdrawal | 23% | 26% | 28% | 23% | 27% | 24% | 16% | 8% | 25% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Course Grades | BY STUDENT TYPE | BY EDUCATIONAL GOAL | All Chabot Students | ||||||
| New | New Trsfr. | Returning | Continuing | Transfer | AA/AS | Job Training | Other/Und. | ||
| Successful | 49% | 65% | 41% | 57% | 55% | 62% | 64% | 52% | 62% |
| Unsuccessful | 27% | 13% | 24% | 19% | 22% | 10% | 13% | 22% | 16% |
| Withdrawal | 24% | 21% | 35% | 24% | 23% | 27% | 24% | 26% | 22% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Persistence Rates of Pacific Islander Students: Fall 2000 to Spring 2001 | |||||||||
| 19 or younger | 20+21 | 22-24 | 25-29 | 30-39 | 40 or older | All Pac. Isl. | All Chabot | ||
| Female | 68% | 81% | 48% | 65% | 43% | 70% | 66% | 61% | |
| Male | 70% | 76% | 63% | 37% | 56% | 50% | 64% | 61% | |
| New | New Trsfr. | Returning | Continuing | Transfer | AA/AS | Job Training | Other/Und. | ||
| Female | 66% | 60% | 53% | 70% | 69% | 67% | 65% | 34% | |
| Male | 58% | 44% | 38% | 75% | 79% | 75% | 50% | 24% |
| 19 or younger | 20+21 | 22-24 | 25-29 | 30-39 | 40 or older | All Pac. Isl. | All Chabot | ||
| New | 61% | 83% | 50% | 100% | 33% | 50% | 61% | 64% | |
| Continuing | 85% | 79% | 61% | 68% | 60% | 67% | 73% | 69% | |
| New Transfer | 69% | 100% | 33% | 20% | 20% | 80% | 52% | 46% | |
| Returning | 56% | 0% | 56% | 36% | 0% | --- | 44% | 47% |
|
|
|||||||||||||||||||||||||||||||||||||||||
Last Updated on 7/12/01
By research