Women Students at Chabot College By Age Group
|
Women at Chabot
|
|||||||||
|
Year
|
All Students |
Percent Women |
||||||||
|
1962
|
2,217 | 39% | ||||||||
|
1967
|
9,488 | 40% | ||||||||
|
1972
|
12,741 | 44% | ||||||||
|
1977
|
19,032 | 54% | ||||||||
|
1982
|
17,105 | 53% | ||||||||
|
1987
|
14,783 | 51% | ||||||||
|
1992
|
14,706 | 53% | ||||||||
|
1993
|
13,948 | 53% | ||||||||
|
1994
|
13,022 | 53% | ||||||||
|
1995
|
13,311 | 52% | ||||||||
|
1996
|
13,573 | 54% | ||||||||
|
1998
|
13,593 | 55% | ||||||||
|
2000
|
14,252 | 56% | ||||||||
| Fall 2000: Percentage of women by student demographics and age group |
![]() |
||||
| Age Groups | |||||
| 18-21 | 22-29 | 30-39 | 40 + | ||
| All Students: | 4,787 | 3,629 | 2,501 | 2,746 | |
| Percentage of women: | 52% | 55% | 57% | 63% | |
| Student demographics | Student demographics by age groups |
|
|||||
|
Enrollment
Status
|
All Students |
Pct. Women |
Pct. Women in Each Group | ||||
| 18-21 | 22-29 | 30-39 | 40 + | ||||
| New Students | 2,086 | 51% | 50% | 47% | 48% | 60% | |
| New Transfer Students | 1,809 | 58% | 56% | 59% | 56% | 59% | |
| Returning Students | 2,252 | 58% | 50% | 57% | 57% | 68% | |
| Continuing | 7,782 | 56% | 53% | 53% | 59% | 62% | |
| In High School | 323 | 68% | 11% | 0% | 0% | 0% | |
|
Educational Goal
|
|||||||
| Transfer | 4,881 | 57% | 54% | 57% | 65% | 73% | |
| AA/AS only | 1,221 | 62% | 53% | 63% | 65% | 69% | |
| Certificate/Job training | 2,250 | 48% | 44% | 43% | 47% | 56% | |
| Personal Development | 995 | 59% | 57% | 63% | 60% | 60% | |
| Other/Undecided | 4,905 | 57% | 52% | 54% | 57% | 65% | |
|
Full-time/ Part-time
|
|||||||
| Part-time 0-5.5 units | 6,383 | 55% | 49% | 51% | 52% | 60% | |
| Part-time 6-11.5 units | 4,395 | 59% | 55% | 58% | 64% | 69% | ![]() |
| Full-time 12 or more | 3,474 | 55% | 52% | 56% | 66% | 78% | |
|
Race-ethnicity
|
|||||||
| African-American | 1,942 | 61% | 50% | 65% | 66% | 69% | |
| Asian-American | 2,611 | 51% | 48% | 50% | 55% | 57% | |
| Filipino | 1,281 | 57% | 56% | 54% | 58% | 61% | |
| Latino | 2,736 | 58% | 56% | 55% | 60% | 65% | |
| Middle Eastern | 129 | 47% | 47% | 46% | 53% | 60% | |
| Native American | 120 | 54% | 55% | 42% | 57% | 59% | |
| White | 4,405 | 56% | 51% | 53% | 54% | 64% | |
| Other | 719 | 56% | 55% | 58% | 46% | 53% | |
|
Income & Family (Estimated: 5 percent margin of
error) *
|
|||||||
| Low income | 4,546 | 58% | 57% | 54% | 65% | 74% | |
| On Gov't assistance | 499 | 64% | 53% | 88% | 67% | 50% | |
| Have children | 1,810 | 68% | 46% | 71% | 71% | 77% | |
| Are single parents | 1,439 | 62% | 36% | 58% | 71% | 83% | |
| *NOTE: For these variables, the youngest age group is 21 or younger. | NOTE: Unknown gender not included. |
Last Updated on 5/14/02
By research