Chabot College
City Residence of Students: 1992-2001
Chabot, Las Positas and Non-District Area Cities

Chabot Area Cities  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Castro Valley  1,061 1,047 1,074 994 1,034 1,040 979 1,063 1,171 1,222
Hayward  3,721 3,911 3,742 3,919 4,193 4,147 4,342 4,428 4,458 4,618
San Leandro  1,762 1,879 1,817 1,818 1,955 1,904 1,953 2,011 2,050 2,180
San Lorenzo  589 621 653 641 694 714 746 688 706 752
Union City  1,546 1,592 1,400 1,517 1,494 1,363 1,384 1,412 1,472 1,572
 Subtotal 8,679 9,050 8,686 8,889 9,370 9,168 9,404 9,602 9,857 10,344
Las Positas Area Cities           
Dublin  105 109 106 101 85 83 74 75 77 72
Livermore   234 201 184 177 160 139 125 131 122 143
Pleasanton  255 207 155 156 143 127 151 170 124 107
 Subtotal 594 517 445 434 388 349 350 376 323 322
Selected Non-District Area Cities           
Alameda  307 299 242 258 266 270 248 252 265 279
Danville  54 35 34 32 28 30 20 25 23 25
Fremont  1,402 1,563 1,348 1,378 1,302 1,110 1,064 1,168 1,084 1,138
Newark  417 432 413 395 368 335 326 321 295 349
Oakland  936 1,001 864 900 896 936 925 1,014 1,004 1,066
San Ramon  98 92 87 90 93 73 62 53 48 63
Tracy  39 29 41 42 36 30 38 44 52 45
 Subtotal 3,253 3,451 3,029 3,095 2,989 2,784 2,683 2,877 2,771 2,965
All Other Cities  876 792 1,321 1,406 1,312 1,625 1,517 1,279 1,301 1,518
 TOTAL 13,402 13,810 13,481 13,824 14,059 13,926 13,954 14,134 14,252 15,149

ChartObject Chabot College
City Residence of Students: 1992-2001
 Chabot, Las Positas and Selected Non-District Area Cities


Last Updated on 5/28/02
By research