| Number of new students enrolled in term 1 | ||||||||||||
| All New Students |
Educational Goal | Transfer Center | Career Center | Student Services Computer Center |
||||||||
| Trans-fer | AA/ASdegree | Jobskills | Personal | Undecided | ||||||||
| Yes | No | Yes | No | Yes | No | |||||||
| Fall/Winter term 1 enrollments | ||||||||||||
| Autumn 93 | 2,762 | 1,039 | 182 | 430 | 155 | 907 | 238 | 2,524 | 231 | 2,531 | 356 | 2,406 |
| Fall 94 | 2,282 | 980 | 274 | 312 | 126 | 590 | 407 | 1,875 | 422 | 1,860 | 517 | 1,765 |
| Fall 95 | 2,193 | 893 | 265 | 368 | 105 | 559 | 40 | 2,153 | 35 | 2,158 | 121 | 2,072 |
| Fall 96 | 2,112 | 920 | 214 | 348 | 59 | 571 | 153 | 1,959 | 138 | 1,974 | 165 | 1,947 |
| Fall 97 | 2,159 | 1,045 | 164 | 345 | 51 | 553 | 177 | 1,982 | 106 | 2,053 | 186 | 1,973 |
| Fall 98 | 1,933 | 923 | 168 | 304 | 30 | 508 | 98 | 1,835 | 100 | 1,833 | 137 | 1,796 |
|
Persistence rates: percentage
of term 1 new students enrolled in term 2
|
||||||||||||
| All New Students |
Educational Goal | Transfer Center | Career Center | Student Services Computer Center |
||||||||
| Transfer | AA/AS degree |
Jobskills | Personal | Undecided | ||||||||
| Yes | No | Yes | No | Yes | No | |||||||
| Fall to Winter/Spring persistence rates | ||||||||||||
| Aut93/W94 | 69% | 79% | 72% | 54% | 60% | 67% | 90% | 68% | 87% | 68% | 84% | 67% |
| Fall94/S95 | 68% | 77% | 65% | 53% | 57% | 66% | 94% | 63% | 91% | 63% | 85% | 64% |
| Fall95/S96 | 68% | 77% | 69% | 50% | 64% | 65% | 90% | 67% | 77% | 68% | 85% | 67% |
| Fall96/S97 | 66% | 74% | 65% | 51% | 59% | 62% | 90% | 64% | 88% | 64% | 85% | 64% |
| Fall97/S98 | 63% | 75% | 55% | 50% | 27% | 54% | 89% | 61% | 81% | 62% | 78% | 62% |
| Fall98/S99 | 64% | 72% | 61% | 47% | 43% | 60% | 89% | 62% | 85% | 62% | 91% | 62% |
