| Number of new students enrolled in term 1 | |||||||||||||
| All New Students |
Primary language | Age in years | Attendance in units | ||||||||||
| Under20 | 20-21 | 22-24 | 25-29 | 30-39 | 40-49 | 50 &over | Part-time | Full-time | |||||
| English | Other | < 6 | 6-11 | 12 + | |||||||||
| Fall/Winter term 1 enrollments | |||||||||||||
| Autumn 93 | 2,762 | 2,276 | 482 | 1,597 | 389 | 190 | 223 | 191 | 81 | 91 | 817 | 933 | 480 |
| Fall 94 | 2,282 | 1,497 | 425 | 1,478 | 152 | 143 | 162 | 184 | 92 | 71 | 550 | 787 | 947 |
| Fall 95 | 2,193 | 1,434 | 432 | 1,396 | 154 | 117 | 175 | 209 | 69 | 100 | 584 | 724 | 895 |
| Fall 96 | 2,112 | 1,434 | 466 | 1,280 | 177 | 121 | 138 | 186 | 96 | 114 | 601 | 665 | 846 |
| Fall 97 | 2,159 | 1,524 | 469 | 1,374 | 139 | 117 | 140 | 167 | 96 | 126 | 558 | 721 | 880 |
| Fall 98 | 1,933 | 1,334 | 453 | 1,208 | 159 | 95 | 137 | 178 | 105 | 51 | 566 | 634 | 733 |
|
Persistence rates: percentage
of term 1 new students enrolled in term 2
|
|||||||||||||
| All New Students |
Primary language | Age in years | Attendance in units | ||||||||||
| Under20 | 20-21 | 22-24 | 25-29 | 30-39 | 40-49 | 50 &over | Part-time | Full-time | |||||
| English | Other | < 6 | 6-11 | 12 + | |||||||||
| Fall to Winter/Spring persistence rates | |||||||||||||
| Aut93/W94 | 69% | 68% | 76% | 75% | 69% | 58% | 53% | 60% | 54% | 68% | 61% | 85% | 92% |
| Fall94/S95 | 68% | 65% | 68% | 76% | 64% | 54% | 54% | 54% | 46% | 56% | 48% | 57% | 90% |
| Fall95/S96 | 68% | 64% | 71% | 76% | 62% | 56% | 48% | 49% | 36% | 56% | 45% | 67% | 84% |
| Fall96/S97 | 66% | 63% | 73% | 75% | 56% | 46% | 46% | 52% | 56% | 57% | 48% | 61% | 82% |
| Fall97/S98 | 63% | 59% | 70% | 72% | 52% | 51% | 57% | 46% | 56% | 25% | 40% | 63% | 78% |
| Fall98/S99 | 64% | 63% | 64% | 73% | 52% | 42% | 47% | 52% | 39% | 47% | 38% | 59% | 87% |
