| Number of new students enrolled in term 1 | |||||||||
| All New Students |
Disabled
Student Program Services |
Tutoring
|
Athletes
|
Early Decision | |||||
| Yes | No | Yes | No | Yes | No | Yes | No | ||
| Fall term 1 enrollments | |||||||||
| Fall 94 | 2,282 | 78 | 2,204 | 81 | 2,201 | 91 | 2,191 | 508 | 1,774 |
| Fall 95 | 2,193 | 45 | 2,148 | n/a | n/a | 57 | 2,136 | 557 | 1,636 |
| Fall 96 | 2,112 | 42 | 2,070 | n/a | 2,112 | 47 | 2,065 | 422 | 1,690 |
| Fall 97 | 2,159 | 55 | 2,104 | n/a | 2,159 | 49 | 2,110 | 437 | 1,722 |
| Fall 98 | 1,933 | 69 | 1,864 | 97 | 1,836 | 39 | 1,894 | 376 | 1,557 |
| n/a: Not available | |||||||||
|
Persistence rates: percentage
of term 1 new students enrolled in term 2
|
|||||||||
| All New Students |
Disabled
Student Program Services |
Tutoring
|
Athletes
|
Early Decision | |||||
| Yes | No | Yes | No | Yes | No | Yes | No | ||
| Fall to Spring persistence rates | |||||||||
| Fall94/S95 | 68% | 78% | 68% | 85% | 68% | 98% | 67% | 84% | 64% |
| Fall95/S96 | 68% | 71% | 68% | 0% | 0% | 89% | 67% | 85% | 62% |
| Fall96/S97 | 66% | 74% | 66% | 0% | 66% | 89% | 65% | 86% | 61% |
| Fall97/S98 | 63% | 62% | 63% | 0% | 63% | 78% | 63% | 78% | 60% |
| Fall98/S99 | 64% | 61% | 64% | 82% | 63% | 85% | 63% | 83% | 59% |
