| Number of new students enrolled in term 1 | |||||||||||||
| All New Students |
Matriculation services | Financial Aid | EOP&S | ||||||||||
| Assessment | Orientation | Counseling | Ed. plan | ||||||||||
| Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | ||
| Fall/Winter term 1 enrollments | |||||||||||||
| Autumn 93 | 2,762 | 1,462 | 1,300 | 1,421 | 1,341 | 1,788 | 974 | 805 | 1,957 | 671 | 2,091 | 83 | 2,679 |
| Fall 94 | 2,282 | 1,593 | 689 | 996 | 1,286 | 1,534 | 748 | 380 | 1,902 | n/a | n/a | 34 | 2,248 |
| Fall 95 | 2,193 | 950 | 1,243 | 537 | 1,656 | 1,134 | 1,059 | 578 | 1,615 | n/a | n/a | n/a | n/a |
| Fall 96 | 2,112 | 908 | 1,204 | 861 | 1,251 | 1,068 | 1,044 | 409 | 1,703 | n/a | n/a | 76 | 2,036 |
| Fall 97 | 2,159 | 1,295 | 864 | 627 | 1,532 | 935 | 1,224 | n/a | n/a | n/a | n/a | 91 | 2,068 |
| Fall 98 | 1,933 | n/a | n/a | 598 | 1,335 | 969 | 964 | n/a | n/a | n/a | n/a | 57 | 1,876 |
| n/a: Not available | |||||||||||||
| Persistence rates: percentage of term 1 new students enrolled in term 2 | |||||||||||||
| All New Students |
Matriculation services | Financial Aid |
EOP&S | ||||||||||
| Assessment | Orientation | Counseling | Ed. plan | ||||||||||
| Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | ||
| Fall to Winter/Spring persistence rates | |||||||||||||
| Aut93/W94 | 69% | 79% | 59% | 80% | 59% | 77% | 55% | 80% | 65% | 82% | 66% | 90% | 69% |
| Fall94/S95 | 68% | 77% | 48% | 83% | 57% | 79% | 46% | 94% | 63% | n/a | n/a | 82% | 68% |
| Fall95/S96 | 68% | 81% | 58% | 85% | 62% | 78% | 56% | 79% | 64% | n/a | n/a | n/a | n/a |
| Fall96/S97 | 66% | 74% | 60% | 75% | 60% | 75% | 56% | 79% | 62% | n/a | n/a | 79% | 65% |
| Fall97/S98 | 63% | 73% | 48% | 70% | 60% | 77% | 53% | n/a | n/a | n/a | n/a | 84% | 62% |
| Fall98/S99 | 64% | n/a | n/a | 66% | 63% | 70% | 57% | n/a | n/a | n/a | n/a | 86% | 63% |
