Success and Persistence of Latino Students at Chabot
![]() |
Latino students at Chabot | |||||||
| Year | Number | Percent | ||||||
| 1978 | 1,151 | 8% | ||||||
| 1980 | 1,481 | 10% | ||||||
| 1982 | 1,762 | 10% | ||||||
| 1984 | 1,648 | 11% | ||||||
| 1986 | 1,842 | 12% | ||||||
| 1988 | 2,029 | 13% | ||||||
| 1990 | 2,284 | 15% | ||||||
| 1992 | 2,221 | 15% | ||||||
| 1994 | 2,048 | 16% | ||||||
| 1996 | 2,289 | 17% | ||||||
| 1998 | 2,524 | 19% | ||||||
| 2000 | 2,736 | 19% | ||||||
| Course Success Rates of Latino Students: Fall 2000 | |||||||||
| BY GENDER | BY AGE | All Latino | |||||||
| Course Grades | Female | Male | 19 or younger | 20-21 | 22-24 | 25-29 | 30-39 | 40 or older | Students |
| Successful | 61% | 58% | 58% | 59% | 58% | 58% | 61% | 71% | 59% |
| Unsuccessful | 13% | 14% | 15% | 14% | 12% | 15% | 12% | 14% | 14% |
| Withdrawal | 26% | 28% | 27% | 28% | 30% | 28% | 27% | 15% | 27% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| BY STUDENT TYPE | BY EDUCATIONAL GOAL | All Chabot | |||||||
| Course Grades | New | New Trsfr. | Returning | Continuing | Transfer | AA/AS | Job Training | Other/Und. | Students |
| Successful | 58% | 56% | 61% | 61% | 61% | 60% | 64% | 57% | 62% |
| Unsuccessful | 16% | 18% | 11% | 13% | 13% | 12% | 13% | 15% | 13% |
| Withdrawal | 26% | 27% | 28% | 26% | 26% | 28% | 23% | 29% | 25% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Persistence Rates of Latino Students: Fall 2000 to Spring 2001 | |||||||||
| 19 or younger | 20-21 | 22-24 | 25-29 | 30-39 | 40 or older | All Latino | All Chabot | ||
| Female | 72% | 68% | 58% | 61% | 58% | 59% | 63% | 61% | |
| Male | 69% | 67% | 56% | 54% | 53% | 62% | 61% | 61% | |
| New | New Trsfr. | Returning | Continuing | Transfer | AA/AS | Job Training | Other/Und. | ||
| Female | 70% | 47% | 49% | 69% | 68% | 63% | 57% | 36% | |
| Male | 58% | 49% | 43% | 69% | 75% | 52% | 59% | 33% | |
| 19 or younger | 20-21 | 22-24 | 25-29 | 30-39 | 40 or older | All Latino | All Chabot | ||
| New | 73% | 46% | 41% | 61% | 37% | 62% | 63% | 64% | |
| Continuing | 73% | 73% | 66% | 67% | 68% | 65% | 50% | 69% | |
| New Transfer | 61% | 56% | 43% | 41% | 54% | 41% | 46% | 46% | |
| Returning | 64% | 56% | 43% | 44% | 39% | 51% | 68% | 47% | |
| Transfer | AA/AS | Certificate | Other/Und. | DEFINITIONS & SOURCES | |||||
| New | 72% | 68% | 44% | 58% | Course grades: | Successful: A,B,C,CR; Unsuccessful: D,F,NC | |||
| Continuing | 73% | 63% | 70% | 68% | Persistence rate: | Percentage of students enrolled in the Fall who also enrolled the following Spring | |||
| New Transfer | 56% | 37% | 43% | 62% | |||||
| Returning | 65% | 46% | 51% | 61% | SOURCES: | Institutional Research Dataset: Fall 2000 final file Spring 2001 Census file | |||
Last Updated on 6/3/02
By research