2012 Phases of the Moon
Pacific Time
Year New Moon First Quarter Full Moon Last Quarter
2012 Dec 31 22:15 Jan 8 23:30 Jan 16 01:08
Jan 22 23:39 Jan 30 20:10 Feb 7 13:54 Feb 14 09:04
Feb 21 14:35 Feb 29 17:22 Mar 8 01:40 Mar 14 17:25
Mar 22 06:37 Mar 30 11:41 Apr 6 11:19 Apr 13 02:50
Apr 20 23:18 Apr 29 01:58 May 5 19:35 May 12 13:47
May 20 15:47 A May 28 12:16 Jun 4 03:12 p Jun 11 02:41
Jun 19 07:02 Jun 26 19:30 Jul 3 10:52 Jul 10 17:48
Jul 18 20:24 Jul 26 00:56 Aug 1 19:27 Aug 9 10:55
Aug 17 07:54 Aug 24 05:54 Aug 31 05:58 Sep 8 05:15
Sep 15 18:11 Sep 22 11:41 Sep 29 19:19 Oct 7 23:33
Oct 15 04:02 Oct 21 19:32 Oct 29 11:50 Nov 6 16:36
Nov 13 14:08 T Nov 20 06:31 Nov 28 06:46 n Dec 6 07:32
Dec 13 00:42 Dec 19 21:19 Dec 28 02:21
p = partial lunar eclipse; n = penumbral lunar eclipse. Visibility depends upon location; check the website for more information.
From Espenak, Fred. Moon Phases 2001-2025, NASA Eclipse WebSite. http://eclipse.gsfc.nasa.gov/phase/phase2001pst.html. 2011