Student Level by Year: Chabot College
Student Level by Year: Chabot College
Fall Quarter/Semester, 1964-2001
Year Freshmen*   Other Undergrads** A.A. Degree B.A. or Higher
1964 3,349 (68%) 1,280 (26%) 169 (3%) 107 (2%)  
1965 5,305 (75%) 1,503 (21%) 99 (1%) 172 (2%)  
1966 6,142 (75%) 1,724 (21%) 164 (2%) 134 (2%)  
1967 7,091 (75%) 1,935 (20%) 235 (2%) 227 (2%)  
1968 7,301 (73%) 2,221 (22%) 278 (3%) 263 (3%)  
1969 7,867 (70%) 2,699 (24%) 324 (3%) 279 (2%)  
1970 8,538 (70%) 2,945 (24%) 341 (3%) 335 (3%)  
1971 8,156 (68%) 3,084 (26%) 438 (4%) 386 (3%)  
1972 8,494 (67%) 3,184 (25%) 520 (4%) 543 (4%)  
1973 10,466 (73%) 2,892 (20%) 556 (4%) 476 (3%)  
1974 12,081 (72%) 3,097 (18%) 972 (6%) 745 (4%)  
1975 14,753 (76%) 2,831 (15%) 1,043 (5%) 680 (4%)  
1976 13,745 (73%) 2,861 (15%) 1,160 (6%) 1,078 (6%)  
1977 11,509 (60%) 4,626 (24%) 1,469 (8%) 1,428 (8%)  
1978 8,577 (61%) 3,535 (25%) 1,091 (8%) 964 (7%)  
1979 10,430 (67%) 2,723 (17%) 1,104 (7%) 1,344 (9%)  
1980 10,754 (69%) 2,347 (15%) 1,133 (7%) 1,288 (8%)  
1981 11,740 (70%) 2,339 (14%) 1,187 (7%) 1,505 (9%)  
1982 12,046 (71%) 2,379 (14%) 1,221 (7%) 1,398 (8%)  
1983 10,949 (75%) 1,804 (12%) 993 (7%) 929 (6%)  
1984 11,940 (81%) 912 (6%) 896 (6%) 1,030 (7%)  
1985 9,222 (63%) 3,375 (23%) 956 (7%) 1,096 (7%)  
1986 10,172 (66%) 3,211 (21%) 917 (6%) 1,136 (7%)  
1987 9,851 (67%) 2,890 (20%) 867 (6%) 1,175 (8%)  
1988 10,960 (71%) 2,357 (15%) 910 (6%) 1,241 (8%)  
1989 9,278 (64%) 3,173 (22%) 818 (6%) 1,165 (8%)  
1990 9,801 (63%) 3,625 (23%) 908 (6%) 1,325 (8%)  
1991 9,626 (64%) 3,623 (24%) 737 (5%) 1,117 (7%)  
1992 9,180 (62%) 4,070 (28%) 530 (4%) 926 (6%)  
1993 8,707 (62%) 4,013 (29%) 636 (5%) 592 (4%)  
1994 9,016 (69%) 2,707 (21%) 763 (6%) 536 (4%)  
1995 9,965 (75%) 2,067 (16%) 734 (6%) 545 (4%)  
1996 9,717 (72%) 2,153 (16%) 656 (5%) 1,047 (8%)  
1997 8,567 (63%) 3,331 (24%) 641 (5%) 1,165 (9%)  
1998 8,593 (64%) 3,207 (24%) 627 (5%) 1,046 (8%)  
1999 8,997 (64%) 3,331 (24%) 641 (5%) 1,165 (8%)  
2000 8,977 (63%) 3,269 (23%) 698 (5%) 1,308 (9%)  
2001 9,529 (63%) 3,281 (22%) 757 (5%) 1,582 (10%)  
Source: Institutional Research Dataset, Fall Census
Notes: The table excludes a small number of students with unknown class status.
          *Includes high school students;  **Includes Sophomores, Juniors, & Seniors