Degree & Certificate Programs
View the College Catalog for the official list and degree/certificate requirements.
Students should always consult with their counselor to confirm whether the requirements
applies to their situation.
To view the curriculum for the degrees and certificates listed below, please refer to the Chabot College catalog.
For program maps, visit the Learning & Career Pathways website.
Programs | Associate Degree |
Transfer Degree |
Certificate | Noncredit |
---|---|---|---|---|
Accounting | ||||
Accounting Technician | ||||
Acting: Advanced | ||||
Acting: Fundamentals | ||||
Administration of Justice | ||||
Administrative Assistant | ||||
Advanced Manufacturing Technology | ||||
Africana and African American Studies | ||||
Animation | ||||
Anthropology | ||||
Applied Ceramics | ||||
Architecture | ||||
Architecture Technology | ||||
Art History | ||||
ASE Test Preparation | ||||
ASE Under Car Test Preparation | ||||
Asian American Studies | ||||
Audio Recording | ||||
Automotive Chassis Technology | ||||
Automotive Electrical and Body Electronics Technology | ||||
Automotive Engine Performance | ||||
Automotive Maintenance Technology | ||||
Automotive Powertrain Technology | ||||
Automotive Service Consulting | ||||
Automotive Technology | ||||
Basic Employability Preparation | ||||
Behavioral Health | ||||
Behavioral Science | ||||
Biological Sciences: Emphasis Health Science | ||||
Biological Sciences: Health Science Fundamentals | ||||
Biology | ||||
Black & White Darkroom Photography | ||||
Bookkeeping | ||||
Business | ||||
Business Administration | ||||
Business Administration 2.0 | ||||
Careers in Education | ||||
Chemistry | ||||
Chicanx and Latinx Studies | ||||
Chinese | ||||
Communication Studies 2.0 | ||||
Community and Organizational Leadership in the Justice System | ||||
Community Health Worker | ||||
Computational Design | ||||
Computer Numerical Control Programmer | ||||
Computer Science | ||||
Construction Electronic Systems Technology | ||||
CPA Exam Preparation: Auditing and Attestation | ||||
CPA Exam Preparation: Business Environment and Concepts | ||||
CPA Exam Preparation: Financial Accounting and Reporting | ||||
CPA Exam Preparation: Regulation | ||||
Creative Writing | ||||
CSU GE Breadth | ||||
Dental Hygiene | ||||
Dental Radiation Safety | ||||
Digital Imaging | ||||
Digital Media Arts | ||||
Early Childhood Education | ||||
Early Childhood Administration | ||||
Early Childhood Curriculum Specialist/Transitional Kindergarten | ||||
Early Childhood Development | ||||
Early Childhood Development (Associate Teacher) | ||||
Early Childhood Development (Teacher) | ||||
Early Childhood Intervention | ||||
Early Childhood Intervention Assistant | ||||
Economics | ||||
Educational Aide | ||||
Electrical Construction | ||||
Electrician, Inside Wireman Technology | ||||
Electronic Systems Technology | ||||
Elementary Teacher Education | ||||
Engineering | ||||
Engineering Technologist | ||||
English | ||||
English (Emphasis in Creative Writing) | ||||
English (Emphasis in Literature) | ||||
Enrolled Agent (EA) Exam Preparation | ||||
Entrepreneurship | ||||
Environmental Science | ||||
Environmental Studies | ||||
ESL Composition | ||||
ESYS: Consumer Technology | ||||
ESYS: Industrial Electronic Technology | ||||
Ethnic Studies | ||||
Family Child Care Entrepreneurship | ||||
Film and Animation | ||||
Film, Television and Electronic Media | ||||
Filmmaking | ||||
Fine Art Ceramics | ||||
Fine Art Painting and Drawing | ||||
Fine Art Photography | ||||
Fine Art Sculpture | ||||
Fine Art Studio Foundations | ||||
Fire Fighter Academy | ||||
Fire Prevention Inspector | ||||
Fire Technology | ||||
French | ||||
Geographic Information Systems | ||||
Geography | ||||
Graphic Design | ||||
Harmony & Musicianship | ||||
Health Care Administrator | ||||
Health Information Coding | ||||
Heavy Duty Coach Mechanic | ||||
High Beginning Writing Skills | ||||
History | ||||
Human Resources Assistant | ||||
Human Services | ||||
Humanities | ||||
Hybrid and Alternative Fuel Vehicles | ||||
Industrial Electronic Technology | ||||
Infant/Toddler Specialist | ||||
Information Technology (AS) | ||||
Information Technology (COA) | ||||
Inspection and Pipe Welding | ||||
Interior Design (AS) | ||||
Interior Design (Residential) (COA) | ||||
Intermediate ESL | ||||
Intermediate ESL Oral Communication | ||||
Intermediate ESL Reading and Writing | ||||
International Entrepreneur – French | ||||
International Entrepreneur – Japanese | ||||
International Entrepreneur – Spanish | ||||
International Entrepreneur-Chinese | ||||
International Studies | ||||
Interpersonal Communication | ||||
Intersegmental General Education Transfer Curriculum (IGETC) | ||||
Introduction to Infant/Toddler Care | ||||
Japanese | ||||
Jazz Studies | ||||
Journalism | ||||
Kinesiology | ||||
Kitchen and Bath Design (COA) | ||||
Law Enforcement | ||||
Liberal Arts | ||||
Liberal Arts and Sciences: Science, Math and Technology | ||||
Low-Intermediate ESL | ||||
LVN-RN | ||||
Machine Tool Technology | ||||
Machinist | ||||
Management | ||||
Marketing | ||||
Mass Communications | ||||
Mathematics | ||||
Medical Assisting | ||||
Music | ||||
Music Production | ||||
Music Technology & Production | ||||
Non-credit Preparation for English Composition | ||||
Numerical Control | ||||
Nursing | ||||
Nutrition and Dietetics | ||||
Paralegal Studies | ||||
Pathway to Sports Injury Care | ||||
Persuasive and Rhetorical Communication | ||||
Philosophy | ||||
Photography | ||||
Physics | ||||
Pipefitting Technology | ||||
Plumbing Technology | ||||
Political Science | ||||
Prealgebra | ||||
Precision Manufacturing | ||||
Preparation for Academic ESL | ||||
Preparation for BSTEM Math | ||||
Preparation for Statistics and Liberal Arts Math | ||||
Preparation for STEM Chemistry | ||||
Project Management | ||||
Psychology | ||||
Public Health Science | ||||
Public Speaking and Forensics | ||||
Radio and Television Broadcasting | ||||
Real Estate | ||||
Real Estate Agent | ||||
Real Estate Broker | ||||
Real Estate Entrepreneur | ||||
Residential Sprinkler Fitter Technology | ||||
Retail Management | ||||
Retailing | ||||
Roofing and Waterproofing Technology | ||||
Sheet Metal Technology | ||||
Small Business Management | ||||
Social Justice Studies, Gender Studies | ||||
Social Justice: African American Studies | ||||
Social Justice: Asian American Studies | ||||
Social Justice: Chicano Studies | ||||
Social Justice: Ethnic Studies | ||||
Social Science | ||||
Social Work And Human Services | ||||
Sociology | ||||
Software Specialist | ||||
Spanish | ||||
Sprinkler Fitter Technology | ||||
Student Support Leadership (Emphasis in Tutoring) | ||||
Studio Arts | ||||
Tax Preparer | ||||
Technical Design Drafting | ||||
Technical Theater | ||||
Technology-Based Automotive Systems | ||||
Telecommunications Technology | ||||
Theater Arts | ||||
Theatre Arts | ||||
Tool Maker | ||||
Welding | ||||
Welding Technology | ||||
Women's Studies |
To view the curriculum for the degrees and certificates listed below, please refer to the Chabot College catalog.
Announcements
Check Your Zonemail
College Events