67 Percent Rule
- Reports (++)
- 2024-2025 (++)
- Spring-2025 (++)
- Fall-2024 (++)
- Nov 11, 2024 Fall OVERLOAD REPORT 2022 2024
- Nov 04, 2024 Fall OVERLOAD REPORT 2022 2024
- Oct 28, 2024 Fall OVERLOAD REPORT 2022 2024
- Oct 21, 2024 Fall OVERLOAD REPORT 2022 2024
- Oct 14, 2024 Fall OVERLOAD REPORT 2022 2024
- Oct 07, 2024 Fall OVERLOAD REPORT 2022 2024
- Sep 30, 2024 Fall OVERLOAD REPORT 2022 2024
- Sep 23, 2024 Fall OVERLOAD REPORT 2022 2024
- Sep 16, 2024 Fall OVERLOAD REPORT 2022 2024
- Sep 09, 2024 Fall OVERLOAD REPORT 2022 2024
- Sep 02, 2024 Fall OVERLOAD REPORT 2022 2024
- Aug 26, 2024 Fall OVERLOAD REPORT 2022 2024
- Aug 19, 2024 Fall OVERLOAD REPORT 2022 2024
- Aug 12, 2024 Fall OVERLOAD REPORT 2022 2024
- Aug 05, 2024 Fall OVERLOAD REPORT 2022 2024
- Jul 29, 2024 Fall OVERLOAD REPORT 2022 2024
- Jul 22, 2024 Fall OVERLOAD REPORT 2022 2024
- Jul 15, 2024 Fall OVERLOAD REPORT 2022 2024
- Jul 08, 2024 Fall OVERLOAD REPORT 2022 2024
- 2023-2024 (++)
- Spring-2024 (++)
- Jun 03, 2024 Spring OVERLOAD REPORT 2021 2024
- May 06, 2024 Spring OVERLOAD REPORT 2021 2024
- Apr 29, 2024 Spring OVERLOAD REPORT 2021 2024
- Apr 22, 2024 Spring OVERLOAD REPORT 2021 2024
- Apr 15, 2024 Spring OVERLOAD REPORT 2021 2024
- Apr 08, 2024 Spring OVERLOAD REPORT 2021 2024
- Apr 01, 2024 Spring OVERLOAD REPORT 2021 2024
- Mar 25, 2024 Spring OVERLOAD REPORT 2021 2024
- Mar 18, 2024 Spring OVERLOAD REPORT 2021 2024
- Mar 11, 2024 Spring OVERLOAD REPORT 2021 2024
- Mar 04, 2024 Spring OVERLOAD REPORT 2021 2024
- Feb 26, 2024 Spring OVERLOAD REPORT 2021 2024
- Feb 19, 2024 Spring OVERLOAD REPORT 2021 2024
- Feb 05, 2024 Spring OVERLOAD REPORT 2021 2024
- Jan 29, 2024 Spring OVERLOAD REPORT 2021 2024
- Jan 22, 2024 Spring OVERLOAD REPORT 2021 2024
- Jan 15, 2024 Spring OVERLOAD REPORT 2021 2024
- Jan 09, 2024 Spring OVERLOAD REPORT 2021 2024
- Jan 04, 2024 Spring OVERLOAD REPORT 2021 2024
- Dec 18, 2023 Spring OVERLOAD REPORT 2021 2024
- Dec 11, 2023 Spring OVERLOAD REPORT 2021 2024
- Dec 04, 2023 Spring OVERLOAD REPORT 2021 2024
- Fall-2023 (++)
- Nov 20, 2023 Fall OVERLOAD REPORT 2021 2023
- Nov 06, 2023 Fall OVERLOAD REPORT 2021 2023
- Oct 30, 2023 Fall OVERLOAD REPORT 2021 2023
- Oct 23, 2023 Fall OVERLOAD REPORT 2021 2023
- Oct 16, 2023 Fall OVERLOAD REPORT 2021 2023
- Oct 09, 2023 Fall OVERLOAD REPORT 2021 2023
- Oct 02, 2023 Fall OVERLOAD REPORT 2021 2023
- Sep 25, 2023 Fall OVERLOAD REPORT 2021 2023
- Sep 18, 2023 Fall OVERLOAD REPORT 2021 2023
- Sep 11, 2023 Fall OVERLOAD REPORT 2021 2023
- Sep 04, 2023 Fall OVERLOAD REPORT 2021 2023
- Aug 21, 2023 Fall OVERLOAD REPORT 2021 2023
- Aug 14, 2023 Fall OVERLOAD REPORT 2021 2023
- Aug 07, 2023 Fall OVERLOAD REPORT 2021 2023
- Jul 31, 2023 Fall OVERLOAD REPORT 2021 2023
- Jul 24, 2023 Fall OVERLOAD REPORT 2021 2023
- Jul 10, 2023 Fall OVERLOAD REPORT 2021 2023
- Spring-2024 (++)
- 2022-2023 (++)
- Spring-2023 (++)
- May 23, 2023 Spring OVERLOAD REPORT 2020 2023
- May 08, 2023 Spring OVERLOAD REPORT 2020 2023
- May 01, 2023 Spring OVERLOAD REPORT 2020 2023
- Apr 24, 2023 Spring OVERLOAD REPORT 2020 2023
- Apr 17, 2023 Spring OVERLOAD REPORT 2020 2023
- Apr 10, 2023 Spring OVERLOAD REPORT 2020 2023
- Apr 03, 2023 Spring OVERLOAD REPORT 2020 2023
- Mar 27, 2023 Spring OVERLOAD REPORT 2020 2023
- Mar 20, 2023 Spring OVERLOAD REPORT 2020 2023
- Mar 13, 2023 Spring OVERLOAD REPORT 2020 2023
- Mar 06, 2023 Spring OVERLOAD REPORT 2020 2023
- Feb 27, 2023 Spring OVERLOAD REPORT 2020 2023
- Feb 23, 2023 Spring OVERLOAD REPORT 2020 2023
- Feb 13, 2023 Spring OVERLOAD Report 2020 2023
- Feb 06, 2023 Spring OVERLOAD REPORT 2020 2023
- Jan 30, 2023 Spring OVERLOAD REPORT 2020 2023
- Jan 23, 2023 Spring OVERLOAD REPORT 2020 2023
- Jan 17, 2023 Spring OVERLOAD REPORT 2020 2023
- Jan 02, 2023 Spring OVERLOAD REPORT 2020 2023
- Dec 19, 2022 Spring OVERLOAD REPORT 2020 2023
- Dec 12, 2022 Spring OVERLOAD REPORT 2020 2023
- Fall-2022 (++)
- Nov 14, 2022 Fall OVERLOAD REPORT 2020 2022
- Oct 31, 2022 Fall OVERLOAD REPORT 2020 2022
- Oct 24, 2022 Fall OVERLOAD REPORT 2020 2022
- Oct 17, 2022 Fall OVERLOAD REPORT 2020 2022
- Oct 10, 2022 Fall OVERLOAD REPORT 2020 2022
- Oct 03, 2022 Fall OVERLOAD REPORT 2020 2022
- Sep 26, 2022 Fall OVERLOAD REPORT 2020 2022
- Sep 12, 2022 Fall OVERLOAD REPORT 2020 2022
- Sep 06, 2022 Fall OVERLOAD REPORT 2020 2022
- Aug 22, 2022 Fall OVERLOAD REPORT 2020 2022
- Aug 09, 2022 Fall OVERLOAD REPORT 2020 2022
- Aug 01, 2022 Fall OVERLOAD REPORT 2020 2022
- Jul 25, 2022 Fall OVERLOAD REPORT 2020 2022
- Jul 18, 2022 Fall OVERLOAD REPORT 2020 2022
- Jul 11, 2022 Fall OVERLOAD REPORT 2020 2022
- Jul 05, 2022 Fall OVERLOAD REPORT 2020 2022
- Jun 27, 2022 Fall OVERLOAD REPORT 2020 2022
- Jun 20, 2022 Fall OVERLOAD REPORT 2020 2022
- Jun 13, 2022 Fall OVERLOAD REPORT 2020 2022
- Jun 06, 2022 Fall OVERLOAD REPORT 2020 2022
- Spring-2023 (++)
- 2021-2022 (++)
- Spring-2022 (++)
- May 23, 2022 Spring OVERLOAD REPORT 2019 2022
- May 02, 2022 Spring OVERLOAD REPORT 2019 2022
- Apr 25, 2022 Spring OVERLOAD REPORT 2019 2022
- Apr 18, 2022 Spring OVERLOAD REPORT 2019 2022
- Apr 11, 2022 Spring OVERLOAD REPORT 2019 2022
- Apr 04, 2022 Spring OVERLOAD REPORT 2019 2022
- Mar 28, 2022 Spring OVERLOAD REPORT 2019 2022
- Mar 22, 2022 Spring OVERLOAD REPORT 2019 2022
- Mar 14, 2022 Spring OVERLOAD REPORT 2019 2022
- Mar 07, 2022 Spring OVERLOAD REPORT 2019 2022
- Feb 28, 2022 Spring OVERLOAD REPORT 2019 2022
- Feb 22, 2022 Spring OVERLOAD REPORT 2019 2022
- Feb 14, 2022 Spring OVERLOAD REPORT 2019 2022
- Feb 07, 2022 Spring OVERLOAD REPORT 2019 2022
- Jan 31, 2022 Spring OVERLOAD REPORT 2019 2022
- Jan 24, 2022 Spring OVERLOAD REPORT 2019 2022
- Jan 18, 2022 Spring OVERLOAD REPORT 2019 2022
- Jan 10, 2022 Spring OVERLOAD REPORT 2019 2022
- Jan 03, 2022 Spring OVERLOAD REPORT 2019 2022
- Dec 20, 2021 Spring OVERLOAD REPORT 2019 2022
- Dec 06, 2021 Spring OVERLOAD REPORT 2019 2022
- Fall-2021 (++)
- Dec 06, 2021 Fall OVERLOAD REPORT 2019 2021
- Nov 08, 2021 Fall OVERLOAD REPORT 2019 2021
- Oct 25, 2021 Fall OVERLOAD REPORT 2019 2021
- Oct 11, 2021 Fall OVERLOAD REPORT 2019 2021
- Sep 27, 2021 Fall OVERLOAD REPORT 2019 2021
- Sep 20, 2021 Fall OVERLOAD REPORT 2019 2021
- Sep 13, 2021 Fall OVERLOAD REPORT 2019 2021
- Sep 06, 2021 Fall OVERLOAD REPORT 2019 2021
- Aug 30, 2021 Fall OVERLOAD REPORT 2019 2021
- Aug 23, 2021 Fall OVERLOAD REPORT 2019 2021
- Aug 16, 2021 Fall OVERLOAD REPORT 2019 2021
- Aug 09, 2021 Fall OVERLOAD REPORT 2019 2021
- Aug 02, 2021 Fall OVERLOAD REPORT 2019 2021
- Spring-2022 (++)
- 2020-2021 (++)
- Spring-2021 (++)
- May 17, 2021 Spring OVERLOAD REPORT 2018 2021
- Apr 12, 2021 Spring OVERLOAD REPORT 2018 2021
- Mar 29, 2021 Spring OVERLOAD REPORT 2018 2021
- Mar 15, 2021 Spring OVERLOAD REPORT 2018 2021
- Mar 08, 2021 Spring OVERLOAD REPORT 2018 2021
- Mar 01, 2021 Spring OVERLOAD REPORT 2018 2021
- Feb 22, 2021 Spring OVERLOAD REPORT 2018 2021
- Feb 08, 2021 Spring OVERLOAD REPORT 2018 2021
- Feb 01, 2021 Spring OVERLOAD REPORT 2018 2021
- Jan 25, 2021 Spring OVERLOAD REPORT 2018 2021
- Jan 18, 2021 Spring OVERLOAD REPORT 2018 2021
- Jan 11, 2021 Spring OVERLOAD REPORT 2018 2021
- Jan 04, 2021 Spring OVERLOAD REPORT 2018 2021
- Dec 21, 2020 Spring OVERLOAD REPORT 2018 2021
- Dec 14, 2020 Spring OVERLOAD REPORT 2018 2021
- Dec 07, 2020 Spring OVERLOAD REPORT 2018 2021
- Fall-2020 (++)
- Nov 02, 2020 Fall OVERLOAD REPORT 2018 2020
- Jul 06, 2020 Fall OVERLOAD REPORT 2018 2020
- Jun 29, 2020 Fall OVERLOAD REPORT 2018 2020
- Jun 22, 2020 Fall OVERLOAD REPORT 2018 2020
- Jun 15, 2020 Fall OVERLOAD REPORT 2018 2020
- Jun 08, 2020 Fall OVERLOAD REPORT 2018 2020
- Jun 01, 2020 Fall OVERLOAD REPORT 2018 2020
- May 25, 2020 Fall OVERLOAD REPORT 2018 2020
- May 18, 2020 Fall OVERLOAD REPORT 2018 2020
- May 11, 2020 Fall OVERLOAD REPORT 2018 2020
- Spring-2021 (++)
- 2024-2025 (++)
- Additional-Information (++)
Agenda and Minutes
ED Code section information related to the amount an adjunct can teach each semester
Section 87482 of the Education Code
(a) (1) Notwithstanding Section 87480, the governing board of a community college
district
may employ any qualified individual as a temporary faculty member for a complete school
year,
but not less than a complete semester or quarter during a school year. The employment
of
those persons shall be based upon the need for additional faculty during a particular
semester
or quarter because of the higher enrollment of students during that semester or quarter
as
compared to the other semester or quarter in the academic year, or because a faculty
member
has been granted leave for a semester, quarter, or year, or is experiencing long-term
illness,
and shall be limited, in number of persons so employed, to that need, as determined
by the
governing board of the community college district.
(2) Employment of a person under this subdivision may be pursuant to contract fixing
a salary
for the entire semester or quarter.
(b) A person, other than a person serving as clinical nursing faculty and exempted
from this
subdivision pursuant to paragraph (1) of subdivision (c), shall not be employed by
any one
district under this section for more than two semesters or three quarters within any
period of
three consecutive years.
(c) (1) Notwithstanding subdivision (b), a person serving as full-time clinical nursing
faculty or as
part-time clinical nursing faculty teaching the hours per week described in Section
87482.5 may
be employed by any one community college district under this section for up to four
semesters
or six quarters.
87482.5 of the Education Code
(a) Notwithstanding any other law, a person who is employed to teach adult or community
college classes for not more than 67 percent of the hours per week considered a full-time
assignment for regular employees having comparable duties shall be classified as a
temporary
employee, and shall not become a contract employee under Section 87604 . If the provisions
of this section are in conflict with the terms of a collective bargaining agreement
in effect on or
before January 1, 2009, the provisions of this section shall govern the employees
subject to that
agreement upon the expiration of the agreement.
(b) Service as a substitute on a day-to-day basis by persons employed under this section
shall
not be used for purposes of calculating eligibility for contract or regular status.
(c)(1) Service in professional ancillary activities by persons employed under this
section,
including, but not necessarily limited to, governance, staff development, grant writing,
and
advising student organizations, shall not be used for purposes of calculating eligibility
for
contract or regular status unless otherwise provided for in a collective bargaining
agreement
applicable to a person employed under this section.
(2) This subdivision may not be construed to affect the requirements of subdivision
(d) of
Section 84362 .