Point Assignment for Placement
Total College Grade Point Average (GPA) from all colleges attended-40 points possible
GPA | Points |
---|---|
3.94-4.00 | 40 |
3.86-3.93 | 38 |
3.78-3.85 | 36 |
3.70-3.77 | 34 |
3.62-3.69 | 32 |
3.54-3.61 | 30 |
3.46-3.53 | 28 |
3.38-3.45 | 26 |
3.30-3.37 | 24 |
3.22-3.29 | 22 |
3.14-3.21 | 20 |
3.06-3.13 | 18 |
2.98-3.05 | 16 |
2.90-2.97 | 14 |
2.82-2.89 | 12 |
2.74-2.81 | 10 |
2.66-2.73 | 8 |
2.58-2.65 | 6 |
2.50-2.57 | 4 |
Points are assigned to the first passing grade. Courses repeated due to a prior grade of (D, F, NC, or W) will be assigned lower points.
BIOS 42 Grade** : 20 points possible
Grade | Points For The First Time Taken | Points For The Repeated Course |
---|---|---|
A | 20 | 15 |
B | 15 | 10 |
C | 7 | 3 |
BIOS 43 Grade: 20 points possible
Grade | Points For The First Time Taken | Points For The Repeated Course |
---|---|---|
A | 20 | 15 |
B | 15 | 10 |
C | 7 | 3 |
**A 2-semester combined Bios 42 and Bios 43 course can be substituted for both Bios 42 and Bios 43. The first semester grade in the combined course will be used to calculate points for the Bios grade and the second semester grade will be used to calculate points for the Bios 43 course. A one-semester combined Bios 42 and Bios 43 course will be counted as the Bios 42 course.
BIOS 44 Grade: 20 points possible
Grade | Points For The First Time Taken | Points For The Repeated Course |
---|---|---|
A | 20 | 15 |
B | 15 | 10 |
C | 7 | 3 |