For asterisks (*), see notes below about this sequence.
| Course Number | Course Title | Units |
|---|---|---|
| DHYG 50A | Dental Hygiene Orientation I | .5 unit |
| DHYG 60 | Dental Anatomy and Morphology | 1.5 units |
| DHYG 60L | Dental Anatomy and Morphology Lab | 1 unit |
| DHYG 61 | Head and Neck Anatomy | 2 units |
| DHYG 61L | Head and Neck Anatomy Lab | 1 unit |
| DHYG 69A | Oral Health Education | 2 units |
| DHYG 71A | Pre-Clinical Dental Hygiene | 4 units |
| DHYG 71L | Pre-Clinical Dental Hygiene Lab | 1 unit |
| DHYG 74A | Dental Radiography I | 3 units |
| Course Number | Course Title | Units |
|---|---|---|
| HLTH 60 * | Responding to Emergencies | 1 unit |
| HLTH 70B ** | Basic Life Support for Health Care Providers | .5 unit |
| Course Number | Course Title | Units |
|---|---|---|
| DHYG 51 | General and Oral Pathology | 4 units |
| DHYG 55A | Dental Materials | 1 unit |
| DHYG 69B | Treatment and Evaluation in Dental Hygiene | 1 unit |
| DHYG 71B | Clinical Dental Hygiene | 4 units |
| DHYG 75 | Medical Emergencies | 1 unit |
| DHYG 73 | Educational Theories in Dental Hygiene Care | 1.5 units |
| DHYG 74B | Dental Radiography II | 1.5 units |
| Course Number | Course Title | Units |
|---|---|---|
| DHYG 50B | Dental Hygiene Orientation II | .5 unit |
| DHYG 52A | Periodontics | 2 units |
| DHYG 54 | Pharmacology | 2 units |
| DHYG 56A | Community Dental Health I | 1 unit |
| DHYG 57 | Expanded Functions for the Dental Hygienist | 2 units |
| DHYG 80A | Patient Management | 1 unit |
| DHYG 81A | Clinical Practice I | 4 units |
| DHYG 82A | Clinical Experience Seminar I | 1 unit |
| Course Number | Course Title | Units |
|---|---|---|
| DHYG 50C | Dental Hygiene Orientation III | .5 unit |
| DHYG 52B | Advanced Periodontics | 1 unit |
| DHYG 56B | Community Dental Health II | 1 unit |
| DHYG 58 | Dental Office Practice | 1 unit |
| DHYG 80B | Advanced Clinical Topics | 1 unit |
| DHYG 81B | Clinical Practice II | 5 units |
| DHYG 82B | Clinical Experience Seminar II | 2 units |
| DHYG 83 | Patients with Special Needs | 1 unit |
Total Units for courses in the Dental Hygiene curriculum: 56
| Course Number | Course Title | Units |
|---|---|---|
| NUTR 1 *** | Basic Nutrition | 3 units |
Total Units for the program: 60.5
* A student who presents a current Responding to Emergencies card may request a waiver of Health 60.
** A student who presents a current Professional Rescuer CPR card may request a waiver of Health 70B (card must be American Heart Association Healthcare provider).
*** Due to the limited number of courses and their availability offered at Chabot College, completion of Nutrition 1 is strongly recommended prior to entrance into the Dental Hygiene Program.
Minimum grade requirement: To progress in the Dental Hygiene Program and to graduate from the program, students must earn a grade of "C" or higher in each course.
Chabot College Course Outlines
Return to "Prospective Students"